Circle standings
Circle standings ranks every Logos Circle by the winnable issues it has finished. Counts come from each Circle's own page, which takes them from its forum reports. Circles with the same count share a rank. Click a column header to sort by something else.
Counts as of 2 November 2026: 58 Circles, 57 finished issues.
| Rank | Circle | Finished issues | Playbook entries | Forum reports | Status |
|---|---|---|---|---|---|
| 1 | Benin City | 4 | 0 | 7 | Active |
| 1 | Katsina | 4 | 0 | 4 | Active |
| 1 | Lisbon | 4 | 1 | 6 | Active |
| 4 | Aba | 3 | 1 | 4 | Active |
| 4 | Abeokuta | 3 | 0 | 8 | Active |
| 4 | Calabar | 3 | 0 | 4 | Active |
| 4 | Zanzibar | 3 | 0 | 5 | Active |
| 8 | Accra | 2 | 0 | 6 | Active |
| 8 | Ede | 2 | 0 | 2 | Active |
| 8 | Ibadan | 2 | 1 | 4 | Active |
| 8 | Kaduna | 2 | 1 | 4 | Active |
| 8 | Kigali | 2 | 0 | 6 | Active |
| 8 | Uyo | 2 | 0 | 4 | Active |
| 8 | Vizag | 2 | 2 | 4 | Active |
| 8 | Wukari | 2 | 1 | 5 | Active |
| 16 | Awka | 1 | 1 | 5 | Active |
| 16 | Barcelona | 1 | 0 | 3 | Needs restarting |
| 16 | Bauchi | 1 | 1 | 2 | Active |
| 16 | Berlin | 1 | 0 | 3 | Needs restarting |
| 16 | Delhi | 1 | 0 | 3 | Active |
| 16 | Enugu | 1 | 1 | 6 | Active |
| 16 | Gombe | 1 | 0 | 3 | Active |
| 16 | Ilorin | 1 | 0 | 6 | Active |
| 16 | Kano | 1 | 1 | 4 | Active |
| 16 | Keffi | 1 | 0 | 2 | Active |
| 16 | Kisumu | 1 | 0 | 1 | Active |
| 16 | Lagos | 1 | 0 | 2 | Active |
| 16 | Liberland | 1 | 0 | 0 | No forum report |
| 16 | London | 1 | 0 | 7 | Active |
| 16 | Maraba | 1 | 0 | 2 | Active |
| 16 | Mumbai | 1 | 0 | 2 | Active |
| 16 | Port Harcourt | 1 | 0 | 4 | Active |
| 33 | Abuja | 0 | 0 | 5 | Active |
| 33 | Brussels | 0 | 0 | 1 | Needs restarting |
| 33 | Buenos Aires | 0 | 0 | 3 | Getting started |
| 33 | Cape Town | 0 | 0 | 2 | Needs restarting |
| 33 | Dar es Salaam | 0 | 0 | 2 | Active |
| 33 | Ebonyi | 0 | 0 | 5 | Getting started |
| 33 | Jos | 0 | 0 | 1 | Getting started |
| 33 | Kampala | 0 | 0 | 6 | Active |
| 33 | Kanpur | 0 | 0 | 1 | Getting started |
| 33 | Khartoum | 0 | 0 | 3 | Active |
| 33 | Lokoja | 0 | 0 | 1 | Getting started |
| 33 | Los Angeles | 0 | 0 | 0 | No forum report |
| 33 | Madrid | 0 | 0 | 2 | Getting started |
| 33 | Maiduguri | 0 | 0 | 1 | Getting started |
| 33 | Mexico City | 0 | 0 | 3 | Needs restarting |
| 33 | Minna | 0 | 0 | 2 | Getting started |
| 33 | Monrovia | 0 | 0 | 3 | Active |
| 33 | Nairobi | 0 | 0 | 3 | Needs restarting |
| 33 | New York City | 0 | 0 | 1 | Needs restarting |
| 33 | Porto | 0 | 0 | 3 | Needs restarting |
| 33 | Rome | 0 | 0 | 3 | Needs restarting |
| 33 | Ruse | 0 | 0 | 7 | Active |
| 33 | Sokoto | 0 | 0 | 2 | Getting started |
| 33 | Warri | 0 | 0 | 6 | Active |
| 33 | Yola | 0 | 0 | 3 | Active |
| 33 | Zaria | 0 | 0 | 1 | Getting started |
See also: Circles · Winnable Issues from Circles · Parallel Society Playbook